Workout: Sick Sensation – altered version
| Name | Time |
| Kyle | 33.27 |
| Dave (2x sml) | 35.35 |
| Kim B | 24.11 |
| Sally (2x sml) | 37.19 |
| Kelly (2x sml) | 28.25 |
| Tracy (3x sml) | 37.31 |
| Lee | 36.58 |
| Jerry (1x sml ) | 37.10 |
.
Workout: To Time, To Time
| Name | Time |
| Mick | 20.22 |
| Craig | 20.56 |
| Sim | 22.17 |
| Brett | 22.42 |
| Kim W | 23.18 |
| Jess | 24.34 |
| Pauline | 25.26 |
| Nat | 26.12 |
| Kerstin | 26.36 |
| Lauren | 27.44 |
| Chris B | 27.44 |
| Scot | 26.10 |
| Ryan | 24.42 |
| Myles | 24.25 |
| Stephen | 22.55 |
| Kim | 22.40 |
| Liz | 22.40 |
| Lynda | 26.54 |
.
Workout: Sick Sensation
| Name | Time |
| Liz | 16.09 |
| Miles | 16.10 |
| Cara | 17.23 |
| Steve | 17.25 |
| Lia | 18.16 |
| Kim | 19.00 |
| Kate | 19.14 |
| Megan | 19.48 |
| Lee | 20.36 |
Workout: Duke Blitz
| Name | Time |
| Jess (4) | 24.34 |
| Nat (4) | 25.08 |
| Al (4) | 28.11 |
| Mick(6) | 25.39 |
| Chris (2 ½) | 28.38 |
| Lia (4) | 28.19 |
| Kim (3 ½) | 27.58 |
| Kerstin (4) | 28.56 |
.
Workout: Level 2
| Name | Time |
| Dave Mc | 20.30 |
| Steve | 21.30 |
| Mark | 21.30 |
| Ross | 21.30 |
| Ryan | 22.30 |
| Milles | 23.00 |
| Bear | 24.55 |
| Bryce | 24.00 |
.
Work out: Pick a Lane
| Name | Time |
| Rohan 20/16/12kg KB | 36.55 |
| Ryan20kg KB | 28.11 |
| Michelle L12/10kg DB | 35.06 |
| Kelly12/8/6kg KB | 31.37 |
| Tracy8kg Kb | 34.25 |
| Lynda12kg KB | 38.55 |
.
Workout: Small Street Blitz
| Name | Time |
| Dave M | 15.02 |
| Brett | 16.28 |
| Jess | 17.55 |
| Pauline | 18.10 |
| Liz | 17.45 |
| Simone | 17.55 |
| Nat | 18.25 |
| Chris B | 22.22 |
| Kerstin | 22.25 |
| Maxine | 22.45 |
| Penny C | 22.45 |
| Kim | 18.02 |
| Kate | 19.11 |
| Kim S | 19.54 |
| Melissa | 21.09 |
| Ang | 23.02 |
| Hewy | 22.25 |
| Name | Time |
| Craig | 13.30 |
| Pauline | 16.30 |
| Kim | 18.10 |
| Ang | 22.50 |
Work out – Duke It Up!
| Name | Time |
| Trish (1) | 18.16 |
| Alana (6) | 21.03 |
| Stu (6) | 22.52 |
| Penny (4) | 23.15 |
| Dave (6) | 25.56 |
| Brett C (6) | 25.47 |
| Nat (6) | 26.40 |
| Simon (6) | 26.40 |
| Leish (6) | 27.00 |
| Mel (6) | 27.26 |
| Kerstin (6) | 28.00 |
| Caroline (6) | 28.28 |
| Scot (6) | 30.16 |
| Al (6) | 30.16 |
.
Workout: Just You And the Kettle Bell
| Name | Time |
| Dave M | 28.03 |
| Kim | 29.25 |
| Lucas | 32.57 |
| Ben | 36.17 |
| Melissa | 34.34 |
| Ang | 35.14 |
| Fee | 27.07 |
.
Work out – “Say Goodbye To You’re Legs!”
| Name | Time | |
| Julia | 22.03 | |
| Kristy | 22.40 | |
| Mel | 22.53 | |
| Kyle | 23.32 | |
| Stephen | 23.38 | 23.36 |
| Cara | 23.46 | |
| Dave | 23.52 | 22.22 |
| Myles | 24.06 | 22.44 |
| Emily | 24.24 | |
| Jerry | 25.38 | 26.15 |
| Michelle | 25.59 | |
| Kelly | 27.40 | |
| Melissa Inslay | 21.44 | |
| Michelle | 24.44 | |
| Chris Brown | 32.15 | |
| John Rovera | 27.45 | |
| Lucas Hewitt | 28.44 | |
| Kerstin B | 28.55 | |
| Lynda | 26.00 | |
| Trish | 23.50 | |
| Leci | 24.55 | |
| Lee | 24.09 | |
| Kara | 23.37 | |
| Dave Mc | 25.30 | |
| Jasmine | 23.19 | |
| Ian | 24.45 | |
| Kim | 24.05 |
.
Workout: Kettle bell Burn
| Time | |
| Name | Kettle bell Burn |
| Trav | 12.58 |
| Matty | 14.47 |
| Anthony | 27.39 |
| Gus | 18.10 |
| Julia | 15.55 |
.
Workout: “5 Round Classic”
| Name | Time |
| Myles | 35.09 |
| Stephen | 35.35 |
| Lucas | 38.10 |
| Baker | 43.30 |
| Sue | 42.30 |
| Melissa | 42.30 |
| Pauline | 40.36 |
| Ang | 41.34 |
Work out: “The Lung Burner”
date: 25/02/10
Max rounds in 20mins
| Name | Rounds |
| Mel | 3.5 |
| Alison | 3 |
| Myles | 4.5 |
| Stephen | 4 |
| Julia J | 4 |
| Dave Chung | 4 |
| Mary Ellen | 3 |
| Tracy | 2 |
| Ryan | 3 |
| Liz | 4 |
Workout: K.B/D.B – “300 Reps To Hell”
| Time | ||
| Name | 1/3/2010 | |
| Emily | 14.07 | |
| Alana | 14.07 | |
| Pauline | 16.23 | |
| Ange | 17.35 | |
| Tash | 19.18 (16kg KB) | |
| Gus | 26.24 (16kg KB) | |
| Bear | 17.02 24kg KB | |
| Lou | 23.59 (12/8kg KB) | |
| Matty | 16.02 (25kg KB) |
Prowler Challenge
Male Prowler- 50kg
| Name | Time |
| Travis | 1.07 |
| Matty | 55sec – 53sec |
| Bear | 7.02 |
Female Prowler – 40kg
| Name | Time | |
| Emily | 1.07 | 1.01 |
| Alana | 1.09 | |
| Pauline | 6.23 | |
| Ange | 7.35 | |
| Tash | 1.29 | |
| Lou | 1.38 | |
Workout: Sharings Caring!
| Name | Time | Cardio | Weight |
| Alana | 20.29 | Run | 9kg |
| Lucas | 25.05 | X-Trainer | 10kg |
| Ang | 27.41 | X-Trainer | 10kg |
| Melissa | 32.39 | Run | 9kg |
| Ian | 35.48 | X – Trainer | 12kg |


